Below are links to resources related to COVID-19 focusing on the impact to Hartford and CT.
Please use the links below to stay up to date with recent developments and resources as they become available.
General
CDC.GOV | General information on COVID-19 and how to protect yourselves and others |
City of Hartford DHHS | City Dept of Health and Human Services Facebook feed |
CT DPH | State Dept of Public Health Facebook feed |
CT Essential Business | List of Essential businesses and resources (Executive Order 7H) |
Government
CT.GOV | State of Connecticut COVID-19 page with up to date information from the Governor’s office (including figures) |
HARTFORD.GOV | Updates from the Mayor’s office, including links to resources for Hartford residents |
Community Support | Request or provide support for people in the community |
Families
Foodshare | Learn, Donate, Support, Volunteer, or Get Help with hunger in Greater Hartford |
Student Meals Pickup Locations | Locations for food pickup |
Child Care for Essential Businesses | Child Care for Essential Workers During the Coronavirus (COVID-19) |
University of Hartford | Updates from the University of Hartford |
Take Out / Delivery | List of restaurants offering takeout/delivery with parking out front |
Comcast Internet Essentials (2 months free) | Comcast is offering its Internet Essentials package free for first 2 months |
Businesses
Child Care for Essential Businesses | Child Care for Essential Workers During the Coronavirus (COVID-19) |
Small Business Relief Programs | From Forbes magazine. Good list of information and constantly updated |
UH ENTREPRENEURIAL CENTER & WOMEN’S BUSINESS CENTER | Providing assistance with Emergency Business Loans & Free Advising |
West Hartford Emergency Business Resources | Good information from West Hartford for businesses |
Survey | 5 minute survey that will help the state direct it’s efforts |
National Guard Family Readiness Program
The National Guard Family Readiness Program pushed out some great resources for families to include a list of food pantries, health and wellness, educational, financial, and morale and recreation. Please click on the links below to view the spreadsheets for complete lists.
Updated on 3/26/2020